EAW MKD1000 Series
EAW MKD1000 Series Specifications
| Frequency Response | 57-20kHz |
| Operating Mode | Passive, Bi-Amp |
| Subsystem | 2 x 10in Cone, 2.5in Voice Coil, Vented 1 x 1.4in Exit, 4in Neodynium Compression Driver, Horn Loaded |
| Power Handling | LF/HF 1000W @ 8ohms LF 700W @ 8ohms HF 100W @ 8ohms |
| Connections | Barrier Strip |
| Dimensions | Height: 27.2 in (690 mm) Width: 14.8 in (377 mm) Depth: 16.8 in (426 mm) |
| Weight | 60 lbs (27 kg) |
EAW MKD1000 Nominal beamwidth
Features include:
- High output passive or bi-amplified two-way performance.
- QX inspired 4in voice coil compression driver with extended.
- Precision EAW signature broadband pattern control.
- Flexible mounting, weather protection, color and transformer options
| Model No. | Beamwidth (H x V) | Max SPL |
| MKD1026 | 120°x60° | 136dB |
| MKD1064 | 60°x45° | 138 dB |
| MKD1096 | 90°x60° | 135 dB |








