EAW MKD1500 Series
EAW MKD1500 Series Specifications
| Frequency Response | 45-18kHz |
| Operating Mode | Bi-Amp |
| Subsystem | LF Transducer, Loading 2 x 15in Cone, 4in Voice Coil MF Transducer, Loading 1 x 2in Exit, 4in Voice Coil, Compression Midrange, Horn Loaded HF Transducer, Loading 1 x 2in Exit, 2.5in Voice Coil, Compression driver, Horn Loaded |
| Power Handling | LF – 1600W @ 4ohms MF/HF – 250W @ 8ohms |
| Connections | Terminal Block |
| Dimensions | 37H x 23W x 24D (935mm x 580mm x 600mm) |
| Weight | 130lbs (59kg) |
EAW MKD1500 Nominal beamwidth
Features include:
- High output bi-amplified two-way performance
- High performance coaxial compression driver with extended bandwidth
- Precision EAW signature broadband pattern control
- Flexible mounting, weather protection color options
| Model No. | Beamwidth (H x V) | Max SPL |
| MKD1544 | 45° x 45° | 148dB |
| MKD1564 | 60° x 45° | 147dB |
| MKD1594 | 90° x 45° | 145dB |








